Product Details
ISIN
IT0006755745
ISIN Copied
UNDERLYINGS
UniCredit SpA, Nexi SpA, STMicroelectronics NV
Autocallable
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 17.21% FREQUENCY Monthly COUPON BARRIER 50% FIRST AUTOCALL DATE 18.03.2024 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50%
457.28BID
477.29ASK
Price on
12:57 CET
9 April 2025
Product Lifecycle
17.03.2023 INITIAL FIXING DATE
15.03.2023
ISSUE DATE
17.03.2026
FINAL FIXING DATE
26.03.2026
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingUniCredit SpA | Bloomberg TickerUCG IM Equity | Initial Fixing15.898 EUR | Closing Price 43.595 EUR | Performance174.22% | Coupon Barrier Level7.949 EUR | Capital Barrier Level7.949 EUR | Distance to Capital Barrier81.77% | Chart | |
UnderlyingNexi SpA | Bloomberg TickerNEXI IM Equity | Initial Fixing7.03 EUR | Closing Price 4.31 EUR | Performance-38.69% | Coupon Barrier Level3.515 EUR | Capital Barrier Level3.515 EUR | Distance to Capital Barrier18.45% | Chart | |
UnderlyingSTMicroelectronics NV | Bloomberg TickerSTMPA FP Equity | Initial Fixing45.42 EUR | Closing Price 17.266 EUR | Performance-61.99% | Coupon Barrier Level22.71 EUR | Capital Barrier Level22.71 EUR | Distance to Capital Barrier-31.53% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in English | Download |
DocumentKID in Italian | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date17.04.2023 | Ex-date24.04.2023 | Payment date26.04.2023 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.05.2023 | Ex-date24.05.2023 | Payment date26.05.2023 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date19.06.2023 | Ex-date26.06.2023 | Payment date28.06.2023 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.07.2023 | Ex-date24.07.2023 | Payment date26.07.2023 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.08.2023 | Ex-date24.08.2023 | Payment date28.08.2023 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date18.09.2023 | Ex-date25.09.2023 | Payment date27.09.2023 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.10.2023 | Ex-date24.10.2023 | Payment date26.10.2023 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.11.2023 | Ex-date24.11.2023 | Payment date28.11.2023 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date18.12.2023 | Ex-date27.12.2023 | Payment date29.12.2023 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.01.2024 | Ex-date24.01.2024 | Payment date26.01.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date19.02.2024 | Ex-date26.02.2024 | Payment date28.02.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date18.03.2024 | Ex-date25.03.2024 | Payment date27.03.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.04.2024 | Ex-date24.04.2024 | Payment date26.04.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.05.2024 | Ex-date24.05.2024 | Payment date28.05.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.06.2024 | Ex-date24.06.2024 | Payment date26.06.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.07.2024 | Ex-date24.07.2024 | Payment date26.07.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date19.08.2024 | Ex-date26.08.2024 | Payment date28.08.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.09.2024 | Ex-date24.09.2024 | Payment date26.09.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.10.2024 | Ex-date24.10.2024 | Payment date28.10.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date18.11.2024 | Ex-date25.11.2024 | Payment date27.11.2024 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.12.2024 | Ex-date27.12.2024 | Payment date01.01.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.01.2025 | Ex-date24.01.2025 | Payment date28.01.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.02.2025 | Ex-date24.02.2025 | Payment date26.02.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.03.2025 | Ex-date24.03.2025 | Payment date26.03.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.04.2025 | Ex-date28.04.2025 | Payment date30.04.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date19.05.2025 | Ex-date26.05.2025 | Payment date28.05.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.06.2025 | Ex-date24.06.2025 | Payment date26.06.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.07.2025 | Ex-date24.07.2025 | Payment date28.07.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date18.08.2025 | Ex-date25.08.2025 | Payment date27.08.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.09.2025 | Ex-date24.09.2025 | Payment date26.09.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.10.2025 | Ex-date24.10.2025 | Payment date28.10.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.11.2025 | Ex-date24.11.2025 | Payment date26.11.2025 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.12.2025 | Ex-date29.12.2025 | Payment date02.01.2026 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date19.01.2026 | Ex-date26.01.2026 | Payment date28.01.2026 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.02.2026 | Ex-date24.02.2026 | Payment date26.02.2026 | Coupon amount14.34 EUR | Coupon Barrier50% |
Observation date17.03.2026 | Ex-date24.03.2026 | Payment date26.03.2026 | Coupon amount14.34 EUR | Coupon Barrier50% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date18.03.2024 | Early redemption date27.03.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date17.04.2024 | Early redemption date26.04.2024 | Early redemption amount1000 EUR | Early redemption trigger99% | |
Observation date17.05.2024 | Early redemption date28.05.2024 | Early redemption amount1000 EUR | Early redemption trigger98% | |
Observation date17.06.2024 | Early redemption date26.06.2024 | Early redemption amount1000 EUR | Early redemption trigger97% | |
Observation date17.07.2024 | Early redemption date26.07.2024 | Early redemption amount1000 EUR | Early redemption trigger96% | |
Observation date19.08.2024 | Early redemption date28.08.2024 | Early redemption amount1000 EUR | Early redemption trigger95% | |
Observation date17.09.2024 | Early redemption date26.09.2024 | Early redemption amount1000 EUR | Early redemption trigger94% | |
Observation date17.10.2024 | Early redemption date28.10.2024 | Early redemption amount1000 EUR | Early redemption trigger93% | |
Observation date18.11.2024 | Early redemption date27.11.2024 | Early redemption amount1000 EUR | Early redemption trigger92% | |
Observation date17.12.2024 | Early redemption date01.01.2025 | Early redemption amount1000 EUR | Early redemption trigger91% | |
Observation date17.01.2025 | Early redemption date28.01.2025 | Early redemption amount1000 EUR | Early redemption trigger90% | |
Observation date17.02.2025 | Early redemption date26.02.2025 | Early redemption amount1000 EUR | Early redemption trigger89% | |
Observation date17.03.2025 | Early redemption date26.03.2025 | Early redemption amount1000 EUR | Early redemption trigger88% | |
Observation date17.04.2025 | Early redemption date30.04.2025 | Early redemption amount1000 EUR | Early redemption trigger87% | |
Observation date19.05.2025 | Early redemption date28.05.2025 | Early redemption amount1000 EUR | Early redemption trigger86% | |
Observation date17.06.2025 | Early redemption date26.06.2025 | Early redemption amount1000 EUR | Early redemption trigger85% | |
Observation date17.07.2025 | Early redemption date28.07.2025 | Early redemption amount1000 EUR | Early redemption trigger84% | |
Observation date18.08.2025 | Early redemption date27.08.2025 | Early redemption amount1000 EUR | Early redemption trigger83% | |
Observation date17.09.2025 | Early redemption date26.09.2025 | Early redemption amount1000 EUR | Early redemption trigger82% | |
Observation date17.10.2025 | Early redemption date28.10.2025 | Early redemption amount1000 EUR | Early redemption trigger81% | |
Observation date17.11.2025 | Early redemption date26.11.2025 | Early redemption amount1000 EUR | Early redemption trigger80% | |
Observation date17.12.2025 | Early redemption date02.01.2026 | Early redemption amount1000 EUR | Early redemption trigger79% | |
Observation date19.01.2026 | Early redemption date28.01.2026 | Early redemption amount1000 EUR | Early redemption trigger78% | |
Observation date17.02.2026 | Early redemption date26.02.2026 | Early redemption amount1000 EUR | Early redemption trigger77% | |
Observation date17.03.2026 | Early redemption date26.03.2026 | Early redemption amount1000 EUR | Early redemption trigger76% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions