Product Details
ISIN
IT0006755455
ISIN Copied
UNDERLYINGS
Kering SA, Compagnie Financière Richemont SA, LVMH Moët Hennessy Louis Vuitton SE
Autocallable
Multi Underlying
Recovery
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 992
COUPON RATE P.A. 10.80% FREQUENCY Monthly COUPON BARRIER 55% FIRST AUTOCALL DATE 08.12.2023 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 55%
-BID
-ASK
Price on
20:33 CET
9 April 2025
Product Lifecycle
08.03.2023 INITIAL FIXING DATE
07.03.2023
ISSUE DATE
08.09.2026
FINAL FIXING DATE
17.09.2026
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingKering SA | Bloomberg TickerKER FP Equity | Initial Fixing579.9 EUR | Closing Price 165.92 EUR | Performance-71.39% | Coupon Barrier Level318.945 EUR | Capital Barrier Level318.945 EUR | Distance to Capital Barrier-92.23% | Chart | |
UnderlyingCompagnie Financière Richemont SA | Bloomberg TickerCFR SE Equity | Initial Fixing145.6248 CHF | Closing Price 134.5 CHF | Performance-7.64% | Coupon Barrier Level80.0936 CHF | Capital Barrier Level80.0936 CHF | Distance to Capital Barrier40.45% | Chart | |
UnderlyingLVMH Moët Hennessy Louis Vuitton SE | Bloomberg TickerMC FP Equity | Initial Fixing810.4 EUR | Closing Price 519.8 EUR | Performance-35.86% | Coupon Barrier Level445.72 EUR | Capital Barrier Level445.72 EUR | Distance to Capital Barrier14.25% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in English | Download |
DocumentKID in Italian | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date11.04.2023 | Ex-date18.04.2023 | Payment date20.04.2023 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.05.2023 | Ex-date15.05.2023 | Payment date17.05.2023 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.06.2023 | Ex-date15.06.2023 | Payment date19.06.2023 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date10.07.2023 | Ex-date17.07.2023 | Payment date19.07.2023 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.08.2023 | Ex-date14.08.2023 | Payment date17.08.2023 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.09.2023 | Ex-date15.09.2023 | Payment date19.09.2023 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date09.10.2023 | Ex-date16.10.2023 | Payment date18.10.2023 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.11.2023 | Ex-date15.11.2023 | Payment date17.11.2023 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.12.2023 | Ex-date15.12.2023 | Payment date19.12.2023 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.01.2024 | Ex-date15.01.2024 | Payment date17.01.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.02.2024 | Ex-date15.02.2024 | Payment date19.02.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.03.2024 | Ex-date15.03.2024 | Payment date19.03.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.04.2024 | Ex-date15.04.2024 | Payment date17.04.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.05.2024 | Ex-date15.05.2024 | Payment date17.05.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date10.06.2024 | Ex-date17.06.2024 | Payment date19.06.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.07.2024 | Ex-date15.07.2024 | Payment date17.07.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.08.2024 | Ex-date16.08.2024 | Payment date20.08.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date09.09.2024 | Ex-date16.09.2024 | Payment date18.09.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.10.2024 | Ex-date15.10.2024 | Payment date17.10.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.11.2024 | Ex-date15.11.2024 | Payment date19.11.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date09.12.2024 | Ex-date16.12.2024 | Payment date18.12.2024 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.01.2025 | Ex-date15.01.2025 | Payment date17.01.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date10.02.2025 | Ex-date17.02.2025 | Payment date19.02.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date10.03.2025 | Ex-date17.03.2025 | Payment date19.03.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.04.2025 | Ex-date15.04.2025 | Payment date17.04.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.05.2025 | Ex-date15.05.2025 | Payment date19.05.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date09.06.2025 | Ex-date16.06.2025 | Payment date18.06.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.07.2025 | Ex-date15.07.2025 | Payment date17.07.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.08.2025 | Ex-date18.08.2025 | Payment date20.08.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.09.2025 | Ex-date15.09.2025 | Payment date17.09.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.10.2025 | Ex-date15.10.2025 | Payment date17.10.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date10.11.2025 | Ex-date17.11.2025 | Payment date19.11.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.12.2025 | Ex-date15.12.2025 | Payment date17.12.2025 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.01.2026 | Ex-date15.01.2026 | Payment date19.01.2026 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date09.02.2026 | Ex-date16.02.2026 | Payment date18.02.2026 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date09.03.2026 | Ex-date16.03.2026 | Payment date18.03.2026 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.04.2026 | Ex-date15.04.2026 | Payment date17.04.2026 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.05.2026 | Ex-date15.05.2026 | Payment date19.05.2026 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.06.2026 | Ex-date15.06.2026 | Payment date17.06.2026 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.07.2026 | Ex-date15.07.2026 | Payment date17.07.2026 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date10.08.2026 | Ex-date17.08.2026 | Payment date19.08.2026 | Coupon amount9 EUR | Coupon Barrier55% |
Observation date08.09.2026 | Ex-date15.09.2026 | Payment date17.09.2026 | Coupon amount9 EUR | Coupon Barrier55% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date08.12.2023 | Early redemption date19.12.2023 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date08.01.2024 | Early redemption date17.01.2024 | Early redemption amount1000 EUR | Early redemption trigger99% | |
Observation date08.02.2024 | Early redemption date19.02.2024 | Early redemption amount1000 EUR | Early redemption trigger98% | |
Observation date08.03.2024 | Early redemption date19.03.2024 | Early redemption amount1000 EUR | Early redemption trigger97% | |
Observation date08.04.2024 | Early redemption date17.04.2024 | Early redemption amount1000 EUR | Early redemption trigger96% | |
Observation date08.05.2024 | Early redemption date17.05.2024 | Early redemption amount1000 EUR | Early redemption trigger95% | |
Observation date10.06.2024 | Early redemption date19.06.2024 | Early redemption amount1000 EUR | Early redemption trigger94% | |
Observation date08.07.2024 | Early redemption date17.07.2024 | Early redemption amount1000 EUR | Early redemption trigger93% | |
Observation date08.08.2024 | Early redemption date20.08.2024 | Early redemption amount1000 EUR | Early redemption trigger92% | |
Observation date09.09.2024 | Early redemption date18.09.2024 | Early redemption amount1000 EUR | Early redemption trigger91% | |
Observation date08.10.2024 | Early redemption date17.10.2024 | Early redemption amount1000 EUR | Early redemption trigger90% | |
Observation date08.11.2024 | Early redemption date19.11.2024 | Early redemption amount1000 EUR | Early redemption trigger89% | |
Observation date09.12.2024 | Early redemption date18.12.2024 | Early redemption amount1000 EUR | Early redemption trigger88% | |
Observation date08.01.2025 | Early redemption date17.01.2025 | Early redemption amount1000 EUR | Early redemption trigger87% | |
Observation date10.02.2025 | Early redemption date19.02.2025 | Early redemption amount1000 EUR | Early redemption trigger86% | |
Observation date10.03.2025 | Early redemption date19.03.2025 | Early redemption amount1000 EUR | Early redemption trigger85% | |
Observation date08.04.2025 | Early redemption date17.04.2025 | Early redemption amount1000 EUR | Early redemption trigger84% | |
Observation date08.05.2025 | Early redemption date19.05.2025 | Early redemption amount1000 EUR | Early redemption trigger83% | |
Observation date09.06.2025 | Early redemption date18.06.2025 | Early redemption amount1000 EUR | Early redemption trigger82% | |
Observation date08.07.2025 | Early redemption date17.07.2025 | Early redemption amount1000 EUR | Early redemption trigger81% | |
Observation date08.08.2025 | Early redemption date20.08.2025 | Early redemption amount1000 EUR | Early redemption trigger80% | |
Observation date08.09.2025 | Early redemption date17.09.2025 | Early redemption amount1000 EUR | Early redemption trigger79% | |
Observation date08.10.2025 | Early redemption date17.10.2025 | Early redemption amount1000 EUR | Early redemption trigger78% | |
Observation date10.11.2025 | Early redemption date19.11.2025 | Early redemption amount1000 EUR | Early redemption trigger77% | |
Observation date08.12.2025 | Early redemption date17.12.2025 | Early redemption amount1000 EUR | Early redemption trigger76% | |
Observation date08.01.2026 | Early redemption date19.01.2026 | Early redemption amount1000 EUR | Early redemption trigger75% | |
Observation date09.02.2026 | Early redemption date18.02.2026 | Early redemption amount1000 EUR | Early redemption trigger74% | |
Observation date09.03.2026 | Early redemption date18.03.2026 | Early redemption amount1000 EUR | Early redemption trigger73% | |
Observation date08.04.2026 | Early redemption date17.04.2026 | Early redemption amount1000 EUR | Early redemption trigger72% | |
Observation date08.05.2026 | Early redemption date19.05.2026 | Early redemption amount1000 EUR | Early redemption trigger71% | |
Observation date08.06.2026 | Early redemption date17.06.2026 | Early redemption amount1000 EUR | Early redemption trigger70% | |
Observation date08.07.2026 | Early redemption date17.07.2026 | Early redemption amount1000 EUR | Early redemption trigger69% | |
Observation date10.08.2026 | Early redemption date19.08.2026 | Early redemption amount1000 EUR | Early redemption trigger68% | |
Observation date08.09.2026 | Early redemption date17.09.2026 | Early redemption amount1000 EUR | Early redemption trigger67% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions