48m Wof Memory Phoenix Autocall on Procter & Gamble Co., Danone SA, The Coca-Cola Co., The Kraft Heinz Co. in EUR

Product Details

ISIN IT0006755430ISIN Copied UNDERLYINGS Procter & Gamble Co., Danone SA, The Coca-Cola Co., The Kraft Heinz Co. Autocallable Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 ANNUALIZED COUPON 9.85% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 01.09.2023 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 60% 1018.88BID 1028.89ASK Price on 14:02 CET 21 November 2024

Product Lifecycle

01.03.2023 INITIAL FIXING DATE
06.03.2023 ISSUE DATE
01.03.2027 FINAL FIXING DATE
10.03.2027 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Procter & Gamble Co. PG UN Equity 137.66 USD 170.89 USD 24.14% 82.596 USD 82.596 USD 51.67% Chart
Danone SA BN FP Equity 53.04 EUR 65.16 EUR 22.85% 31.824 EUR 31.824 EUR 51.16% Chart
The Coca-Cola Co. KO UN Equity 58.86 USD 62.99 USD 7.02% 35.316 USD 35.316 USD 43.93% Chart
The Kraft Heinz Co. KHC UW Equity 38.4 USD 30.88 USD -19.58% 23.04 USD 23.04 USD 25.39% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
03.04.2023 11.04.2023 13.04.2023 8.21 EUR 60%
02.05.2023 08.05.2023 10.05.2023 8.21 EUR 60%
01.06.2023 08.06.2023 12.06.2023 8.21 EUR 60%
03.07.2023 11.07.2023 13.07.2023 8.21 EUR 60%
01.08.2023 08.08.2023 10.08.2023 8.21 EUR 60%
01.09.2023 11.09.2023 13.09.2023 8.21 EUR 60%
02.10.2023 09.10.2023 11.10.2023 8.21 EUR 60%
01.11.2023 08.11.2023 10.11.2023 8.21 EUR 60%
01.12.2023 08.12.2023 12.12.2023 8.21 EUR 60%
02.01.2024 09.01.2024 11.01.2024 8.21 EUR 60%
01.02.2024 08.02.2024 12.02.2024 8.21 EUR 60%
01.03.2024 08.03.2024 12.03.2024 8.21 EUR 60%
02.04.2024 09.04.2024 11.04.2024 8.21 EUR 60%
02.05.2024 09.05.2024 13.05.2024 8.21 EUR 60%
03.06.2024 10.06.2024 12.06.2024 8.21 EUR 60%
01.07.2024 09.07.2024 11.07.2024 8.21 EUR 60%
01.08.2024 08.08.2024 12.08.2024 8.21 EUR 60%
03.09.2024 10.09.2024 12.09.2024 8.21 EUR 60%
01.10.2024 08.10.2024 10.10.2024 8.21 EUR 60%
01.11.2024 11.11.2024 13.11.2024 8.21 EUR 60%
02.12.2024 09.12.2024 11.12.2024 8.21 EUR 60%
02.01.2025 09.01.2025 13.01.2025 8.21 EUR 60%
03.02.2025 10.02.2025 12.02.2025 8.21 EUR 60%
03.03.2025 10.03.2025 12.03.2025 8.21 EUR 60%
01.04.2025 08.04.2025 10.04.2025 8.21 EUR 60%
02.05.2025 09.05.2025 13.05.2025 8.21 EUR 60%
02.06.2025 09.06.2025 11.06.2025 8.21 EUR 60%
01.07.2025 09.07.2025 11.07.2025 8.21 EUR 60%
01.08.2025 08.08.2025 12.08.2025 8.21 EUR 60%
02.09.2025 09.09.2025 11.09.2025 8.21 EUR 60%
01.10.2025 08.10.2025 10.10.2025 8.21 EUR 60%
03.11.2025 11.11.2025 13.11.2025 8.21 EUR 60%
01.12.2025 08.12.2025 10.12.2025 8.21 EUR 60%
02.01.2026 09.01.2026 13.01.2026 8.21 EUR 60%
02.02.2026 09.02.2026 11.02.2026 8.21 EUR 60%
02.03.2026 09.03.2026 11.03.2026 8.21 EUR 60%
01.04.2026 10.04.2026 14.04.2026 8.21 EUR 60%
04.05.2026 11.05.2026 13.05.2026 8.21 EUR 60%
01.06.2026 08.06.2026 10.06.2026 8.21 EUR 60%
01.07.2026 09.07.2026 13.07.2026 8.21 EUR 60%
03.08.2026 10.08.2026 12.08.2026 8.21 EUR 60%
01.09.2026 09.09.2026 11.09.2026 8.21 EUR 60%
01.10.2026 09.10.2026 13.10.2026 8.21 EUR 60%
02.11.2026 10.11.2026 12.11.2026 8.21 EUR 60%
01.12.2026 08.12.2026 10.12.2026 8.21 EUR 60%
04.01.2027 11.01.2027 13.01.2027 8.21 EUR 60%
01.02.2027 08.02.2027 10.02.2027 8.21 EUR 60%
01.03.2027 08.03.2027 10.03.2027 8.21 EUR 60%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
01.09.2023 13.09.2023 1000 EUR 100%
02.10.2023 11.10.2023 1000 EUR 100%
01.11.2023 10.11.2023 1000 EUR 100%
01.12.2023 12.12.2023 1000 EUR 100%
02.01.2024 11.01.2024 1000 EUR 100%
01.02.2024 12.02.2024 1000 EUR 100%
01.03.2024 12.03.2024 1000 EUR 100%
02.04.2024 11.04.2024 1000 EUR 100%
02.05.2024 13.05.2024 1000 EUR 100%
03.06.2024 12.06.2024 1000 EUR 100%
01.07.2024 11.07.2024 1000 EUR 100%
01.08.2024 12.08.2024 1000 EUR 100%
03.09.2024 12.09.2024 1000 EUR 100%
01.10.2024 10.10.2024 1000 EUR 100%
01.11.2024 13.11.2024 1000 EUR 100%
02.12.2024 11.12.2024 1000 EUR 100%
02.01.2025 13.01.2025 1000 EUR 100%
03.02.2025 12.02.2025 1000 EUR 100%
03.03.2025 12.03.2025 1000 EUR 100%
01.04.2025 10.04.2025 1000 EUR 100%
02.05.2025 13.05.2025 1000 EUR 100%
02.06.2025 11.06.2025 1000 EUR 100%
01.07.2025 11.07.2025 1000 EUR 100%
01.08.2025 12.08.2025 1000 EUR 100%
02.09.2025 11.09.2025 1000 EUR 100%
01.10.2025 10.10.2025 1000 EUR 100%
03.11.2025 13.11.2025 1000 EUR 100%
01.12.2025 10.12.2025 1000 EUR 100%
02.01.2026 13.01.2026 1000 EUR 100%
02.02.2026 11.02.2026 1000 EUR 100%
02.03.2026 11.03.2026 1000 EUR 100%
01.04.2026 14.04.2026 1000 EUR 100%
04.05.2026 13.05.2026 1000 EUR 100%
01.06.2026 10.06.2026 1000 EUR 100%
01.07.2026 13.07.2026 1000 EUR 100%
03.08.2026 12.08.2026 1000 EUR 100%
01.09.2026 11.09.2026 1000 EUR 100%
01.10.2026 13.10.2026 1000 EUR 100%
02.11.2026 12.11.2026 1000 EUR 100%
01.12.2026 10.12.2026 1000 EUR 100%
04.01.2027 13.01.2027 1000 EUR 100%
01.02.2027 10.02.2027 1000 EUR 100%
01.03.2027 10.03.2027 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions