Product Details
ISIN
IT0006754466
ISIN Copied
UNDERLYINGS
VINCI SA, Alstom SA, ArcelorMittal SA, Compagnie de Saint-Gobain SA
Autocallable
Multi Underlying
Recovery
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 980
COUPON RATE P.A. 12.26% FREQUENCY Monthly COUPON BARRIER 60% FIRST AUTOCALL DATE 03.08.2023 STRIKE 100% BARRIER TYPE European CAPITAL BARRIER 50%
817.23BID
827.24ASK
Price on
12:44 CET
9 April 2025
Product Lifecycle
03.02.2023 INITIAL FIXING DATE
31.01.2023
ISSUE DATE
03.02.2026
FINAL FIXING DATE
12.02.2026
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
UnderlyingVINCI SA | Bloomberg TickerDG FP Equity | Initial Fixing105.34 EUR | Closing Price 109.6 EUR | Performance4.04% | Coupon Barrier Level63.204 EUR | Capital Barrier Level52.67 EUR | Distance to Capital Barrier51.94% | Chart | |
UnderlyingAlstom SA | Bloomberg TickerALO FP Equity | Initial Fixing26.5394 EUR | Closing Price 17.885 EUR | Performance-32.61% | Coupon Barrier Level15.9236 EUR | Capital Barrier Level13.2697 EUR | Distance to Capital Barrier25.81% | Chart | |
UnderlyingArcelorMittal SA | Bloomberg TickerMT NA Equity | Initial Fixing28.61 EUR | Closing Price 22.62 EUR | Performance-20.94% | Coupon Barrier Level17.166 EUR | Capital Barrier Level14.305 EUR | Distance to Capital Barrier36.76% | Chart | |
UnderlyingCompagnie de Saint-Gobain SA | Bloomberg TickerSGO FP Equity | Initial Fixing55.53 EUR | Closing Price 80.56 EUR | Performance45.07% | Coupon Barrier Level33.318 EUR | Capital Barrier Level27.765 EUR | Distance to Capital Barrier65.54% | Chart |
Product Documentation
Document | |
---|---|
DocumentTerm Sheet | Download |
DocumentFinal Terms | Download |
DocumentKID in Italian | Download |
DocumentKID in English | Download |
DocumentBrochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
Observation date03.03.2023 | Ex-date10.03.2023 | Payment date14.03.2023 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.04.2023 | Ex-date06.04.2023 | Payment date12.04.2023 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.05.2023 | Ex-date10.05.2023 | Payment date12.05.2023 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date05.06.2023 | Ex-date12.06.2023 | Payment date14.06.2023 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.07.2023 | Ex-date10.07.2023 | Payment date12.07.2023 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.08.2023 | Ex-date10.08.2023 | Payment date14.08.2023 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date04.09.2023 | Ex-date11.09.2023 | Payment date13.09.2023 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.10.2023 | Ex-date10.10.2023 | Payment date12.10.2023 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.11.2023 | Ex-date10.11.2023 | Payment date14.11.2023 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date04.12.2023 | Ex-date11.12.2023 | Payment date13.12.2023 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.01.2024 | Ex-date10.01.2024 | Payment date12.01.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date05.02.2024 | Ex-date12.02.2024 | Payment date14.02.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date04.03.2024 | Ex-date11.03.2024 | Payment date13.03.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.04.2024 | Ex-date10.04.2024 | Payment date12.04.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.05.2024 | Ex-date10.05.2024 | Payment date14.05.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.06.2024 | Ex-date10.06.2024 | Payment date12.06.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.07.2024 | Ex-date10.07.2024 | Payment date12.07.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date05.08.2024 | Ex-date12.08.2024 | Payment date14.08.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.09.2024 | Ex-date10.09.2024 | Payment date12.09.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.10.2024 | Ex-date10.10.2024 | Payment date14.10.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date04.11.2024 | Ex-date11.11.2024 | Payment date13.11.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.12.2024 | Ex-date10.12.2024 | Payment date12.12.2024 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.01.2025 | Ex-date10.01.2025 | Payment date14.01.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.02.2025 | Ex-date10.02.2025 | Payment date12.02.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.03.2025 | Ex-date10.03.2025 | Payment date12.03.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.04.2025 | Ex-date10.04.2025 | Payment date14.04.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date05.05.2025 | Ex-date12.05.2025 | Payment date14.05.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.06.2025 | Ex-date10.06.2025 | Payment date12.06.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.07.2025 | Ex-date10.07.2025 | Payment date14.07.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date04.08.2025 | Ex-date11.08.2025 | Payment date13.08.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.09.2025 | Ex-date10.09.2025 | Payment date12.09.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.10.2025 | Ex-date10.10.2025 | Payment date14.10.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.11.2025 | Ex-date10.11.2025 | Payment date12.11.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.12.2025 | Ex-date10.12.2025 | Payment date12.12.2025 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date05.01.2026 | Ex-date12.01.2026 | Payment date14.01.2026 | Coupon amount10.5 EUR | Coupon Barrier60% |
Observation date03.02.2026 | Ex-date10.02.2026 | Payment date12.02.2026 | Coupon amount10.5 EUR | Coupon Barrier60% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
Observation date03.08.2023 | Early redemption date14.08.2023 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date04.09.2023 | Early redemption date13.09.2023 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.10.2023 | Early redemption date12.10.2023 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.11.2023 | Early redemption date14.11.2023 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date04.12.2023 | Early redemption date13.12.2023 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.01.2024 | Early redemption date12.01.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date05.02.2024 | Early redemption date14.02.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date04.03.2024 | Early redemption date13.03.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.04.2024 | Early redemption date12.04.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.05.2024 | Early redemption date14.05.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.06.2024 | Early redemption date12.06.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.07.2024 | Early redemption date12.07.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date05.08.2024 | Early redemption date14.08.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.09.2024 | Early redemption date12.09.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.10.2024 | Early redemption date14.10.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date04.11.2024 | Early redemption date13.11.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.12.2024 | Early redemption date12.12.2024 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.01.2025 | Early redemption date14.01.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.02.2025 | Early redemption date12.02.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.03.2025 | Early redemption date12.03.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.04.2025 | Early redemption date14.04.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date05.05.2025 | Early redemption date14.05.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.06.2025 | Early redemption date12.06.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.07.2025 | Early redemption date14.07.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date04.08.2025 | Early redemption date13.08.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.09.2025 | Early redemption date12.09.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.10.2025 | Early redemption date14.10.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.11.2025 | Early redemption date12.11.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.12.2025 | Early redemption date12.12.2025 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date05.01.2026 | Early redemption date14.01.2026 | Early redemption amount1000 EUR | Early redemption trigger100% | |
Observation date03.02.2026 | Early redemption date12.02.2026 | Early redemption amount1000 EUR | Early redemption trigger100% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions