Phoenix Memory Autocall on Vinci, Alstom, ArcelorMittal and Saint-Gobain

Product Details

ISIN IT0006754466 UNDERLYINGS ALSTOM, ARCELORMITTAL, COMPAGNIE DE SAINT GOBAIN, VINCI AUTOCALLABLE EUR EUROLTX MULTI UNDERLYING PHOENIX SECONDARY MARKET YIELD ENHANCEMENT ISSUER Marex Financial (S&P BBB) CURRENCY EUR ISSUE PRICE 980 EUR LISTING MARKET EuroTLX COUPON RATE P.A. 12.60% FREQUENCY Monthly MEMORY EFFECT Yes COUPON BARRIER 60% AUTOCALL BARRIER 100% AUTOCALL AMOUNT 1000 EUR FIRST AUTOCALL DATE 03.08.2023 STRIKE 100% CAPITAL BARRIER 50% BARRIER TYPE European 798.45BID 808.46ASK Price on 11:36 CET 25 April 2024

Product Lifecycle

03.02.2023 INITIAL FIXING DATE
31.01.2023 ISSUE DATE
03.02.2026 FINAL FIXING DATE
12.02.2026 MATURITY DATE

Product Documentation

Document Date
Final Terms - Download Download Icon
KID in ENG - Download Download Icon

Underlyings

Underlying Bloomberg Ticker Initial fixing Coupon Barrier Level Capital Barrier Level
ARCELORMITTAL MT NA 28.61 EUR 17.166 EUR 14.305 EUR
VINCI DG FP 105.34 EUR 63.204 EUR 52.67 EUR
ALSTOM ALO FP 28.14 EUR 16.884 EUR 14.07 EUR
COMPAGNIE DE SAINT GOBAIN SGO FP 55.53 EUR 33.318 EUR 27.765 EUR

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
03.03.2023 10.03.2023 14.03.2023 10.5 EUR 60%
03.04.2023 06.04.2023 12.04.2023 10.5 EUR 60%
03.05.2023 10.05.2023 12.05.2023 10.5 EUR 60%
05.06.2023 12.06.2023 14.06.2023 10.5 EUR 60%
03.07.2023 10.07.2023 12.07.2023 10.5 EUR 60%
03.08.2023 10.08.2023 14.08.2023 10.5 EUR 60%
04.09.2023 11.09.2023 13.09.2023 10.5 EUR 60%
03.10.2023 10.10.2023 12.10.2023 10.5 EUR 60%
03.11.2023 10.11.2023 14.11.2023 10.5 EUR 60%
04.12.2023 11.12.2023 13.12.2023 10.5 EUR 60%
03.01.2024 10.01.2024 12.01.2024 10.5 EUR 60%
05.02.2024 12.02.2024 14.02.2024 10.5 EUR 60%
04.03.2024 11.03.2024 13.03.2024 10.5 EUR 60%
03.04.2024 10.04.2024 12.04.2024 10.5 EUR 60%
03.05.2024 10.05.2024 14.05.2024 10.5 EUR 60%
03.06.2024 10.06.2024 12.06.2024 10.5 EUR 60%
03.07.2024 10.07.2024 12.07.2024 10.5 EUR 60%
05.08.2024 12.08.2024 14.08.2024 10.5 EUR 60%
03.09.2024 10.09.2024 12.09.2024 10.5 EUR 60%
03.10.2024 10.10.2024 14.10.2024 10.5 EUR 60%
04.11.2024 11.11.2024 13.11.2024 10.5 EUR 60%
03.12.2024 10.12.2024 12.12.2024 10.5 EUR 60%
03.01.2025 10.01.2025 14.01.2025 10.5 EUR 60%
03.02.2025 10.02.2025 12.02.2025 10.5 EUR 60%
03.03.2025 10.03.2025 12.03.2025 10.5 EUR 60%
03.04.2025 10.04.2025 14.04.2025 10.5 EUR 60%
05.05.2025 12.05.2025 14.05.2025 10.5 EUR 60%
03.06.2025 10.06.2025 12.06.2025 10.5 EUR 60%
03.07.2025 10.07.2025 14.07.2025 10.5 EUR 60%
04.08.2025 11.08.2025 13.08.2025 10.5 EUR 60%
03.09.2025 10.09.2025 12.09.2025 10.5 EUR 60%
03.10.2025 10.10.2025 14.10.2025 10.5 EUR 60%
03.11.2025 10.11.2025 12.11.2025 10.5 EUR 60%
03.12.2025 10.12.2025 12.12.2025 10.5 EUR 60%
05.01.2026 12.01.2026 14.01.2026 10.5 EUR 60%
03.02.2026 10.02.2026 12.02.2026 10.5 EUR 60%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
03.08.2023 14.08.2023 1000 EUR 100%
04.09.2023 13.09.2023 1000 EUR 100%
03.10.2023 12.10.2023 1000 EUR 100%
03.11.2023 14.11.2023 1000 EUR 100%
04.12.2023 13.12.2023 1000 EUR 100%
03.01.2024 12.01.2024 1000 EUR 100%
05.02.2024 14.02.2024 1000 EUR 100%
04.03.2024 13.03.2024 1000 EUR 100%
03.04.2024 12.04.2024 1000 EUR 100%
03.05.2024 14.05.2024 1000 EUR 100%
03.06.2024 12.06.2024 1000 EUR 100%
03.07.2024 12.07.2024 1000 EUR 100%
05.08.2024 14.08.2024 1000 EUR 100%
03.09.2024 12.09.2024 1000 EUR 100%
03.10.2024 14.10.2024 1000 EUR 100%
04.11.2024 13.11.2024 1000 EUR 100%
03.12.2024 12.12.2024 1000 EUR 100%
03.01.2025 14.01.2025 1000 EUR 100%
03.02.2025 12.02.2025 1000 EUR 100%
03.03.2025 12.03.2025 1000 EUR 100%
03.04.2025 14.04.2025 1000 EUR 100%
05.05.2025 14.05.2025 1000 EUR 100%
03.06.2025 12.06.2025 1000 EUR 100%
03.07.2025 14.07.2025 1000 EUR 100%
04.08.2025 13.08.2025 1000 EUR 100%
03.09.2025 12.09.2025 1000 EUR 100%
03.10.2025 14.10.2025 1000 EUR 100%
03.11.2025 12.11.2025 1000 EUR 100%
03.12.2025 12.12.2025 1000 EUR 100%
05.01.2026 14.01.2026 1000 EUR 100%
03.02.2026 12.02.2026 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions