Product Details
ISIN
IT0006767278
ISIN Copied
UNDERLYINGS
Wells Fargo & Co., Bank of America Corp., Citigroup Inc., BNP Paribas SA
Airbag
Autocallable
Low Strike
Multi Underlying
Recovery
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 993
COUPON RATE P.A. 9.00% FREQUENCY Monthly COUPON BARRIER 50% FIRST AUTOCALL DATE 22.01.2026 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50%
1008.17BID
1018.18ASK
Price on
11:51 CET
17 February 2025
Product Lifecycle
22.01.2025 INITIAL FIXING DATE
17.01.2025
ISSUE DATE
22.01.2030
FINAL FIXING DATE
31.01.2030
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
Wells Fargo & Co. | WFC UN Equity | 77.54 USD | 79.98 USD | 3.15% | 38.77 USD | 38.77 USD | 51.53% | Chart | |
Bank of America Corp. | BAC UN Equity | 45.79 USD | 46.96 USD | 2.56% | 22.895 USD | 22.895 USD | 51.25% | Chart | |
Citigroup Inc. | C UN Equity | 81.69 USD | 84.61 USD | 3.57% | 40.845 USD | 40.845 USD | 51.73% | Chart | |
BNP Paribas SA | BNP FP Equity | 62.31 EUR | 69.95 EUR | 12.26% | 31.155 EUR | 31.155 EUR | 55.46% | Chart |
Product Documentation
Document | |
---|---|
Term Sheet | Download |
Final Terms | Download |
KID in Italian | Download |
KID in English | Download |
Brochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
24.02.2025 | 03.03.2025 | 05.03.2025 | 7.5 EUR | 50% |
24.03.2025 | 31.03.2025 | 02.04.2025 | 7.5 EUR | 50% |
22.04.2025 | 29.04.2025 | 02.05.2025 | 7.5 EUR | 50% |
22.05.2025 | 30.05.2025 | 03.06.2025 | 7.5 EUR | 50% |
23.06.2025 | 30.06.2025 | 02.07.2025 | 7.5 EUR | 50% |
22.07.2025 | 29.07.2025 | 31.07.2025 | 7.5 EUR | 50% |
22.08.2025 | 01.09.2025 | 03.09.2025 | 7.5 EUR | 50% |
22.09.2025 | 29.09.2025 | 01.10.2025 | 7.5 EUR | 50% |
22.10.2025 | 29.10.2025 | 31.10.2025 | 7.5 EUR | 50% |
24.11.2025 | 02.12.2025 | 04.12.2025 | 7.5 EUR | 50% |
22.12.2025 | 05.01.2026 | 07.01.2026 | 7.5 EUR | 50% |
22.01.2026 | 29.01.2026 | 02.02.2026 | 7.5 EUR | 50% |
23.02.2026 | 02.03.2026 | 04.03.2026 | 7.5 EUR | 50% |
23.03.2026 | 30.03.2026 | 01.04.2026 | 7.5 EUR | 50% |
22.04.2026 | 30.04.2026 | 05.05.2026 | 7.5 EUR | 50% |
22.05.2026 | 01.06.2026 | 03.06.2026 | 7.5 EUR | 50% |
22.06.2026 | 29.06.2026 | 01.07.2026 | 7.5 EUR | 50% |
22.07.2026 | 29.07.2026 | 31.07.2026 | 7.5 EUR | 50% |
24.08.2026 | 31.08.2026 | 02.09.2026 | 7.5 EUR | 50% |
22.09.2026 | 29.09.2026 | 01.10.2026 | 7.5 EUR | 50% |
22.10.2026 | 29.10.2026 | 02.11.2026 | 7.5 EUR | 50% |
23.11.2026 | 01.12.2026 | 03.12.2026 | 7.5 EUR | 50% |
22.12.2026 | 04.01.2027 | 06.01.2027 | 7.5 EUR | 50% |
22.01.2027 | 29.01.2027 | 02.02.2027 | 7.5 EUR | 50% |
22.02.2027 | 01.03.2027 | 03.03.2027 | 7.5 EUR | 50% |
22.03.2027 | 31.03.2027 | 02.04.2027 | 7.5 EUR | 50% |
22.04.2027 | 29.04.2027 | 03.05.2027 | 7.5 EUR | 50% |
24.05.2027 | 01.06.2027 | 03.06.2027 | 7.5 EUR | 50% |
22.06.2027 | 29.06.2027 | 01.07.2027 | 7.5 EUR | 50% |
22.07.2027 | 29.07.2027 | 02.08.2027 | 7.5 EUR | 50% |
23.08.2027 | 30.08.2027 | 01.09.2027 | 7.5 EUR | 50% |
22.09.2027 | 29.09.2027 | 01.10.2027 | 7.5 EUR | 50% |
22.10.2027 | 29.10.2027 | 02.11.2027 | 7.5 EUR | 50% |
22.11.2027 | 30.11.2027 | 02.12.2027 | 7.5 EUR | 50% |
22.12.2027 | 30.12.2027 | 04.01.2028 | 7.5 EUR | 50% |
24.01.2028 | 31.01.2028 | 02.02.2028 | 7.5 EUR | 50% |
22.02.2028 | 29.02.2028 | 02.03.2028 | 7.5 EUR | 50% |
22.03.2028 | 29.03.2028 | 31.03.2028 | 7.5 EUR | 50% |
24.04.2028 | 02.05.2028 | 04.05.2028 | 7.5 EUR | 50% |
22.05.2028 | 30.05.2028 | 01.06.2028 | 7.5 EUR | 50% |
22.06.2028 | 29.06.2028 | 03.07.2028 | 7.5 EUR | 50% |
24.07.2028 | 31.07.2028 | 02.08.2028 | 7.5 EUR | 50% |
22.08.2028 | 29.08.2028 | 31.08.2028 | 7.5 EUR | 50% |
22.09.2028 | 29.09.2028 | 03.10.2028 | 7.5 EUR | 50% |
23.10.2028 | 30.10.2028 | 01.11.2028 | 7.5 EUR | 50% |
22.11.2028 | 30.11.2028 | 04.12.2028 | 7.5 EUR | 50% |
22.12.2028 | 03.01.2029 | 05.01.2029 | 7.5 EUR | 50% |
22.01.2029 | 29.01.2029 | 31.01.2029 | 7.5 EUR | 50% |
22.02.2029 | 01.03.2029 | 05.03.2029 | 7.5 EUR | 50% |
22.03.2029 | 29.03.2029 | 04.04.2029 | 7.5 EUR | 50% |
23.04.2029 | 30.04.2029 | 03.05.2029 | 7.5 EUR | 50% |
22.05.2029 | 30.05.2029 | 01.06.2029 | 7.5 EUR | 50% |
22.06.2029 | 29.06.2029 | 03.07.2029 | 7.5 EUR | 50% |
23.07.2029 | 30.07.2029 | 01.08.2029 | 7.5 EUR | 50% |
22.08.2029 | 29.08.2029 | 31.08.2029 | 7.5 EUR | 50% |
24.09.2029 | 01.10.2029 | 03.10.2029 | 7.5 EUR | 50% |
22.10.2029 | 29.10.2029 | 31.10.2029 | 7.5 EUR | 50% |
23.11.2029 | 30.11.2029 | 04.12.2029 | 7.5 EUR | 50% |
27.12.2029 | 07.01.2030 | 09.01.2030 | 7.5 EUR | 50% |
22.01.2030 | 29.01.2030 | 31.01.2030 | 7.5 EUR | 50% |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
22.01.2026 | 02.02.2026 | 1000 EUR | 100% | |
23.02.2026 | 04.03.2026 | 1000 EUR | 99% | |
23.03.2026 | 01.04.2026 | 1000 EUR | 98% | |
22.04.2026 | 05.05.2026 | 1000 EUR | 97% | |
22.05.2026 | 03.06.2026 | 1000 EUR | 96% | |
22.06.2026 | 01.07.2026 | 1000 EUR | 95% | |
22.07.2026 | 31.07.2026 | 1000 EUR | 94% | |
24.08.2026 | 02.09.2026 | 1000 EUR | 93% | |
22.09.2026 | 01.10.2026 | 1000 EUR | 92% | |
22.10.2026 | 02.11.2026 | 1000 EUR | 91% | |
23.11.2026 | 03.12.2026 | 1000 EUR | 90% | |
22.12.2026 | 06.01.2027 | 1000 EUR | 89% | |
22.01.2027 | 02.02.2027 | 1000 EUR | 88% | |
22.02.2027 | 03.03.2027 | 1000 EUR | 87% | |
22.03.2027 | 02.04.2027 | 1000 EUR | 86% | |
22.04.2027 | 03.05.2027 | 1000 EUR | 85% | |
24.05.2027 | 03.06.2027 | 1000 EUR | 84% | |
22.06.2027 | 01.07.2027 | 1000 EUR | 83% | |
22.07.2027 | 02.08.2027 | 1000 EUR | 82% | |
23.08.2027 | 01.09.2027 | 1000 EUR | 81% | |
22.09.2027 | 01.10.2027 | 1000 EUR | 80% | |
22.10.2027 | 02.11.2027 | 1000 EUR | 79% | |
22.11.2027 | 02.12.2027 | 1000 EUR | 78% | |
22.12.2027 | 04.01.2028 | 1000 EUR | 77% | |
24.01.2028 | 02.02.2028 | 1000 EUR | 76% | |
22.02.2028 | 02.03.2028 | 1000 EUR | 75% | |
22.03.2028 | 31.03.2028 | 1000 EUR | 74% | |
24.04.2028 | 04.05.2028 | 1000 EUR | 73% | |
22.05.2028 | 01.06.2028 | 1000 EUR | 72% | |
22.06.2028 | 03.07.2028 | 1000 EUR | 71% | |
24.07.2028 | 02.08.2028 | 1000 EUR | 70% | |
22.08.2028 | 31.08.2028 | 1000 EUR | 69% | |
22.09.2028 | 03.10.2028 | 1000 EUR | 68% | |
23.10.2028 | 01.11.2028 | 1000 EUR | 67% | |
22.11.2028 | 04.12.2028 | 1000 EUR | 66% | |
22.12.2028 | 05.01.2029 | 1000 EUR | 65% | |
22.01.2029 | 31.01.2029 | 1000 EUR | 64% | |
22.02.2029 | 05.03.2029 | 1000 EUR | 63% | |
22.03.2029 | 04.04.2029 | 1000 EUR | 62% | |
23.04.2029 | 03.05.2029 | 1000 EUR | 61% | |
22.05.2029 | 01.06.2029 | 1000 EUR | 60% | |
22.06.2029 | 03.07.2029 | 1000 EUR | 59% | |
23.07.2029 | 01.08.2029 | 1000 EUR | 58% | |
22.08.2029 | 31.08.2029 | 1000 EUR | 57% | |
24.09.2029 | 03.10.2029 | 1000 EUR | 56% | |
22.10.2029 | 31.10.2029 | 1000 EUR | 55% | |
23.11.2029 | 04.12.2029 | 1000 EUR | 54% | |
27.12.2029 | 09.01.2030 | 1000 EUR | 53% | |
22.01.2030 | 31.01.2030 | 1000 EUR | 52% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions