Product Details
ISIN
IT0006766924
ISIN Copied
UNDERLYINGS
BNP Paribas SA, Société Générale SA, UniCredit SpA, Deutsche Bank AG
Airbag
Autocallable
Guaranteed Coupon
Low Strike
Multi Underlying
ISSUER Marex Financial (BBB)
CURRENCY EUR
LISTING MARKET EuroTLX
ISSUE PRICE EUR 1000
COUPON RATE P.A. 8.21% FREQUENCY Monthly FIRST AUTOCALL DATE 10.10.2025 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50%
1001.00BID
1034.13ASK
Price on
23:13 CET
22 March 2025
Product Lifecycle
10.01.2025 INITIAL FIXING DATE
14.01.2025
ISSUE DATE
10.01.2030
FINAL FIXING DATE
21.01.2030
MATURITY DATE
Underlying | Bloomberg Ticker | Initial Fixing | Closing Price | Performance | Coupon Barrier Level | Capital Barrier Level | Distance to Capital Barrier | ||
---|---|---|---|---|---|---|---|---|---|
BNP Paribas SA | BNP FP Equity | 59.35 EUR | 79.72 EUR | 34.32% | - | 29.675 EUR | 62.78% | Chart | |
Société Générale SA | GLE FP Equity | 27.255 EUR | 42.35 EUR | 55.38% | - | 13.6275 EUR | 67.82% | Chart | |
UniCredit SpA | UCG IM Equity | 40.015 EUR | 53.31 EUR | 33.23% | - | 20.0075 EUR | 62.47% | Chart | |
Deutsche Bank AG | DBK GY Equity | 17.096 EUR | 22.28 EUR | 30.32% | - | 8.548 EUR | 61.63% | Chart |
Product Documentation
Document | |
---|---|
Term Sheet | Download |
Final Terms | Download |
KID in Italian | Download |
KID in English | Download |
Brochure | Download |
Coupon calendar
Observation date | Ex-date | Payment date | Coupon amount | Coupon Barrier |
---|---|---|---|---|
10.02.2025 | 17.02.2025 | 19.02.2025 | 6.84 EUR | - |
10.03.2025 | 17.03.2025 | 19.03.2025 | 6.84 EUR | - |
10.04.2025 | 17.04.2025 | 23.04.2025 | 6.84 EUR | - |
12.05.2025 | 19.05.2025 | 21.05.2025 | 6.84 EUR | - |
10.06.2025 | 17.06.2025 | 19.06.2025 | 6.84 EUR | - |
10.07.2025 | 17.07.2025 | 21.07.2025 | 6.84 EUR | - |
11.08.2025 | 19.08.2025 | 21.08.2025 | 6.84 EUR | - |
10.09.2025 | 17.09.2025 | 19.09.2025 | 6.84 EUR | - |
10.10.2025 | 17.10.2025 | 21.10.2025 | 6.84 EUR | - |
10.11.2025 | 17.11.2025 | 19.11.2025 | 6.84 EUR | - |
10.12.2025 | 17.12.2025 | 19.12.2025 | 6.84 EUR | - |
12.01.2026 | 19.01.2026 | 21.01.2026 | 6.84 EUR | - |
10.02.2026 | 17.02.2026 | 19.02.2026 | 6.84 EUR | - |
10.03.2026 | 17.03.2026 | 19.03.2026 | 6.84 EUR | - |
10.04.2026 | 17.04.2026 | 21.04.2026 | 6.84 EUR | - |
11.05.2026 | 18.05.2026 | 20.05.2026 | 6.84 EUR | - |
10.06.2026 | 17.06.2026 | 19.06.2026 | 6.84 EUR | - |
10.07.2026 | 17.07.2026 | 21.07.2026 | 6.84 EUR | - |
10.08.2026 | 17.08.2026 | 19.08.2026 | 6.84 EUR | - |
10.09.2026 | 17.09.2026 | 21.09.2026 | 6.84 EUR | - |
12.10.2026 | 19.10.2026 | 21.10.2026 | 6.84 EUR | - |
10.11.2026 | 17.11.2026 | 19.11.2026 | 6.84 EUR | - |
10.12.2026 | 17.12.2026 | 21.12.2026 | 6.84 EUR | - |
11.01.2027 | 18.01.2027 | 20.01.2027 | 6.84 EUR | - |
10.02.2027 | 17.02.2027 | 19.02.2027 | 6.84 EUR | - |
10.03.2027 | 17.03.2027 | 19.03.2027 | 6.84 EUR | - |
12.04.2027 | 19.04.2027 | 21.04.2027 | 6.84 EUR | - |
10.05.2027 | 17.05.2027 | 19.05.2027 | 6.84 EUR | - |
10.06.2027 | 17.06.2027 | 21.06.2027 | 6.84 EUR | - |
12.07.2027 | 19.07.2027 | 21.07.2027 | 6.84 EUR | - |
10.08.2027 | 17.08.2027 | 19.08.2027 | 6.84 EUR | - |
10.09.2027 | 17.09.2027 | 21.09.2027 | 6.84 EUR | - |
11.10.2027 | 18.10.2027 | 20.10.2027 | 6.84 EUR | - |
10.11.2027 | 17.11.2027 | 19.11.2027 | 6.84 EUR | - |
10.12.2027 | 17.12.2027 | 21.12.2027 | 6.84 EUR | - |
10.01.2028 | 17.01.2028 | 19.01.2028 | 6.84 EUR | - |
10.02.2028 | 17.02.2028 | 21.02.2028 | 6.84 EUR | - |
10.03.2028 | 17.03.2028 | 21.03.2028 | 6.84 EUR | - |
10.04.2028 | 19.04.2028 | 21.04.2028 | 6.84 EUR | - |
10.05.2028 | 17.05.2028 | 19.05.2028 | 6.84 EUR | - |
12.06.2028 | 19.06.2028 | 21.06.2028 | 6.84 EUR | - |
10.07.2028 | 17.07.2028 | 19.07.2028 | 6.84 EUR | - |
10.08.2028 | 18.08.2028 | 22.08.2028 | 6.84 EUR | - |
11.09.2028 | 18.09.2028 | 20.09.2028 | 6.84 EUR | - |
10.10.2028 | 17.10.2028 | 19.10.2028 | 6.84 EUR | - |
10.11.2028 | 17.11.2028 | 21.11.2028 | 6.84 EUR | - |
11.12.2028 | 18.12.2028 | 20.12.2028 | 6.84 EUR | - |
10.01.2029 | 17.01.2029 | 19.01.2029 | 6.84 EUR | - |
12.02.2029 | 19.02.2029 | 21.02.2029 | 6.84 EUR | - |
12.03.2029 | 19.03.2029 | 21.03.2029 | 6.84 EUR | - |
10.04.2029 | 17.04.2029 | 19.04.2029 | 6.84 EUR | - |
10.05.2029 | 17.05.2029 | 21.05.2029 | 6.84 EUR | - |
11.06.2029 | 18.06.2029 | 20.06.2029 | 6.84 EUR | - |
10.07.2029 | 17.07.2029 | 19.07.2029 | 6.84 EUR | - |
10.08.2029 | 20.08.2029 | 22.08.2029 | 6.84 EUR | - |
10.09.2029 | 17.09.2029 | 19.09.2029 | 6.84 EUR | - |
10.10.2029 | 17.10.2029 | 19.10.2029 | 6.84 EUR | - |
12.11.2029 | 19.11.2029 | 21.11.2029 | 6.84 EUR | - |
10.12.2029 | 17.12.2029 | 19.12.2029 | 6.84 EUR | - |
10.01.2030 | 17.01.2030 | 21.01.2030 | 6.84 EUR | - |
Early redemption calendar
Observation date | Early redemption date | Early redemption amount | Early redemption trigger | |
---|---|---|---|---|
10.10.2025 | 21.10.2025 | 1000 EUR | 100% | |
10.11.2025 | 19.11.2025 | 1000 EUR | 99.5% | |
10.12.2025 | 19.12.2025 | 1000 EUR | 99% | |
12.01.2026 | 21.01.2026 | 1000 EUR | 98.5% | |
10.02.2026 | 19.02.2026 | 1000 EUR | 98% | |
10.03.2026 | 19.03.2026 | 1000 EUR | 97.5% | |
10.04.2026 | 21.04.2026 | 1000 EUR | 97% | |
11.05.2026 | 20.05.2026 | 1000 EUR | 96.5% | |
10.06.2026 | 19.06.2026 | 1000 EUR | 96% | |
10.07.2026 | 21.07.2026 | 1000 EUR | 95.5% | |
10.08.2026 | 19.08.2026 | 1000 EUR | 95% | |
10.09.2026 | 21.09.2026 | 1000 EUR | 94.5% | |
12.10.2026 | 21.10.2026 | 1000 EUR | 94% | |
10.11.2026 | 19.11.2026 | 1000 EUR | 93.5% | |
10.12.2026 | 21.12.2026 | 1000 EUR | 93% | |
11.01.2027 | 20.01.2027 | 1000 EUR | 92.5% | |
10.02.2027 | 19.02.2027 | 1000 EUR | 92% | |
10.03.2027 | 19.03.2027 | 1000 EUR | 91.5% | |
12.04.2027 | 21.04.2027 | 1000 EUR | 91% | |
10.05.2027 | 19.05.2027 | 1000 EUR | 90.5% | |
10.06.2027 | 21.06.2027 | 1000 EUR | 90% | |
12.07.2027 | 21.07.2027 | 1000 EUR | 89.5% | |
10.08.2027 | 19.08.2027 | 1000 EUR | 89% | |
10.09.2027 | 21.09.2027 | 1000 EUR | 88.5% | |
11.10.2027 | 20.10.2027 | 1000 EUR | 88% | |
10.11.2027 | 19.11.2027 | 1000 EUR | 87.5% | |
10.12.2027 | 21.12.2027 | 1000 EUR | 87% | |
10.01.2028 | 19.01.2028 | 1000 EUR | 86.5% | |
10.02.2028 | 21.02.2028 | 1000 EUR | 86% | |
10.03.2028 | 21.03.2028 | 1000 EUR | 85.5% | |
10.04.2028 | 21.04.2028 | 1000 EUR | 85% | |
10.05.2028 | 19.05.2028 | 1000 EUR | 84.5% | |
12.06.2028 | 21.06.2028 | 1000 EUR | 84% | |
10.07.2028 | 19.07.2028 | 1000 EUR | 83.5% | |
10.08.2028 | 22.08.2028 | 1000 EUR | 83% | |
11.09.2028 | 20.09.2028 | 1000 EUR | 82.5% | |
10.10.2028 | 19.10.2028 | 1000 EUR | 82% | |
10.11.2028 | 21.11.2028 | 1000 EUR | 81.5% | |
11.12.2028 | 20.12.2028 | 1000 EUR | 81% | |
10.01.2029 | 19.01.2029 | 1000 EUR | 80.5% | |
12.02.2029 | 21.02.2029 | 1000 EUR | 80% | |
12.03.2029 | 21.03.2029 | 1000 EUR | 79.5% | |
10.04.2029 | 19.04.2029 | 1000 EUR | 79% | |
10.05.2029 | 21.05.2029 | 1000 EUR | 78.5% | |
11.06.2029 | 20.06.2029 | 1000 EUR | 78% | |
10.07.2029 | 19.07.2029 | 1000 EUR | 77.5% | |
10.08.2029 | 22.08.2029 | 1000 EUR | 77% | |
10.09.2029 | 19.09.2029 | 1000 EUR | 76.5% | |
10.10.2029 | 19.10.2029 | 1000 EUR | 76% | |
12.11.2029 | 21.11.2029 | 1000 EUR | 75.5% | |
10.12.2029 | 19.12.2029 | 1000 EUR | 75% | |
10.01.2030 | 21.01.2030 | 1000 EUR | 74.5% |
This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions