60m Wof Autocall RCB on Capri Holdings Ltd., The Estée Lauder Companies Inc., Kering SA in EUR

Product Details

ISIN IT0006766270ISIN Copied UNDERLYINGS Capri Holdings Ltd., The Estée Lauder Companies Inc., Kering SA Airbag Autocallable Guaranteed Coupon Low Strike Multi Underlying Recovery ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 993 COUPON RATE P.A. 10.01% FREQUENCY Monthly FIRST AUTOCALL DATE 12.11.2025 STRIKE 50% BARRIER TYPE Airbag CAPITAL BARRIER 50% 1017.49BID 1027.50ASK Price on 09:56 CET 11 December 2024

Product Lifecycle

11.11.2024 INITIAL FIXING DATE
06.11.2024 ISSUE DATE
13.11.2029 FINAL FIXING DATE
23.11.2029 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Capri Holdings Ltd. CPRI UN Equity 19.94 USD 22.19 USD 11.28% - 9.97 USD 55.07% Chart
The Estée Lauder Companies Inc. EL UN Equity 64.59 USD 82.58 USD 27.85% - 32.295 USD 60.89% Chart
Kering SA KER FP Equity 223.9 EUR 241.05 EUR 7.66% - 111.95 EUR 53.56% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
11.12.2024 18.12.2024 20.12.2024 8.34 EUR -
13.01.2025 21.01.2025 23.01.2025 8.34 EUR -
11.02.2025 19.02.2025 21.02.2025 8.34 EUR -
11.03.2025 18.03.2025 20.03.2025 8.34 EUR -
11.04.2025 22.04.2025 24.04.2025 8.34 EUR -
12.05.2025 19.05.2025 21.05.2025 8.34 EUR -
11.06.2025 19.06.2025 23.06.2025 8.34 EUR -
11.07.2025 18.07.2025 22.07.2025 8.34 EUR -
11.08.2025 19.08.2025 21.08.2025 8.34 EUR -
11.09.2025 18.09.2025 22.09.2025 8.34 EUR -
14.10.2025 21.10.2025 23.10.2025 8.34 EUR -
12.11.2025 19.11.2025 21.11.2025 8.34 EUR -
11.12.2025 18.12.2025 22.12.2025 8.34 EUR -
12.01.2026 20.01.2026 22.01.2026 8.34 EUR -
11.02.2026 19.02.2026 23.02.2026 8.34 EUR -
11.03.2026 18.03.2026 20.03.2026 8.34 EUR -
13.04.2026 20.04.2026 22.04.2026 8.34 EUR -
11.05.2026 18.05.2026 20.05.2026 8.34 EUR -
11.06.2026 19.06.2026 23.06.2026 8.34 EUR -
13.07.2026 20.07.2026 22.07.2026 8.34 EUR -
11.08.2026 18.08.2026 20.08.2026 8.34 EUR -
11.09.2026 18.09.2026 22.09.2026 8.34 EUR -
13.10.2026 20.10.2026 22.10.2026 8.34 EUR -
12.11.2026 19.11.2026 23.11.2026 8.34 EUR -
11.12.2026 18.12.2026 22.12.2026 8.34 EUR -
11.01.2027 19.01.2027 21.01.2027 8.34 EUR -
11.02.2027 19.02.2027 23.02.2027 8.34 EUR -
11.03.2027 18.03.2027 22.03.2027 8.34 EUR -
12.04.2027 19.04.2027 21.04.2027 8.34 EUR -
11.05.2027 18.05.2027 20.05.2027 8.34 EUR -
11.06.2027 21.06.2027 23.06.2027 8.34 EUR -
12.07.2027 19.07.2027 21.07.2027 8.34 EUR -
11.08.2027 18.08.2027 20.08.2027 8.34 EUR -
13.09.2027 20.09.2027 22.09.2027 8.34 EUR -
12.10.2027 19.10.2027 21.10.2027 8.34 EUR -
12.11.2027 19.11.2027 23.11.2027 8.34 EUR -
13.12.2027 20.12.2027 22.12.2027 8.34 EUR -
11.01.2028 19.01.2028 21.01.2028 8.34 EUR -
11.02.2028 21.02.2028 23.02.2028 8.34 EUR -
13.03.2028 20.03.2028 22.03.2028 8.34 EUR -
11.04.2028 20.04.2028 24.04.2028 8.34 EUR -
11.05.2028 18.05.2028 22.05.2028 8.34 EUR -
12.06.2028 20.06.2028 22.06.2028 8.34 EUR -
11.07.2028 18.07.2028 20.07.2028 8.34 EUR -
11.08.2028 21.08.2028 23.08.2028 8.34 EUR -
11.09.2028 18.09.2028 20.09.2028 8.34 EUR -
11.10.2028 18.10.2028 20.10.2028 8.34 EUR -
13.11.2028 20.11.2028 22.11.2028 8.34 EUR -
11.12.2028 18.12.2028 20.12.2028 8.34 EUR -
11.01.2029 19.01.2029 23.01.2029 8.34 EUR -
12.02.2029 20.02.2029 22.02.2029 8.34 EUR -
12.03.2029 19.03.2029 21.03.2029 8.34 EUR -
11.04.2029 18.04.2029 20.04.2029 8.34 EUR -
11.05.2029 18.05.2029 22.05.2029 8.34 EUR -
11.06.2029 19.06.2029 21.06.2029 8.34 EUR -
11.07.2029 18.07.2029 20.07.2029 8.34 EUR -
13.08.2029 21.08.2029 23.08.2029 8.34 EUR -
11.09.2029 18.09.2029 20.09.2029 8.34 EUR -
11.10.2029 18.10.2029 22.10.2029 8.34 EUR -
13.11.2029 21.11.2029 23.11.2029 8.34 EUR -
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
12.11.2025 21.11.2025 1000 EUR 100%
11.12.2025 22.12.2025 1000 EUR 99%
12.01.2026 22.01.2026 1000 EUR 98%
11.02.2026 23.02.2026 1000 EUR 97%
11.03.2026 20.03.2026 1000 EUR 96%
13.04.2026 22.04.2026 1000 EUR 95%
11.05.2026 20.05.2026 1000 EUR 94%
11.06.2026 23.06.2026 1000 EUR 93%
13.07.2026 22.07.2026 1000 EUR 92%
11.08.2026 20.08.2026 1000 EUR 91%
11.09.2026 22.09.2026 1000 EUR 90%
13.10.2026 22.10.2026 1000 EUR 89%
12.11.2026 23.11.2026 1000 EUR 88%
11.12.2026 22.12.2026 1000 EUR 87%
11.01.2027 21.01.2027 1000 EUR 86%
11.02.2027 23.02.2027 1000 EUR 85%
11.03.2027 22.03.2027 1000 EUR 84%
12.04.2027 21.04.2027 1000 EUR 83%
11.05.2027 20.05.2027 1000 EUR 82%
11.06.2027 23.06.2027 1000 EUR 81%
12.07.2027 21.07.2027 1000 EUR 80%
11.08.2027 20.08.2027 1000 EUR 79%
13.09.2027 22.09.2027 1000 EUR 78%
12.10.2027 21.10.2027 1000 EUR 77%
12.11.2027 23.11.2027 1000 EUR 76%
13.12.2027 22.12.2027 1000 EUR 75%
11.01.2028 21.01.2028 1000 EUR 74%
11.02.2028 23.02.2028 1000 EUR 73%
13.03.2028 22.03.2028 1000 EUR 72%
11.04.2028 24.04.2028 1000 EUR 71%
11.05.2028 22.05.2028 1000 EUR 70%
12.06.2028 22.06.2028 1000 EUR 69%
11.07.2028 20.07.2028 1000 EUR 68%
11.08.2028 23.08.2028 1000 EUR 67%
11.09.2028 20.09.2028 1000 EUR 66%
11.10.2028 20.10.2028 1000 EUR 65%
13.11.2028 22.11.2028 1000 EUR 64%
11.12.2028 20.12.2028 1000 EUR 63%
11.01.2029 23.01.2029 1000 EUR 62%
12.02.2029 22.02.2029 1000 EUR 61%
12.03.2029 21.03.2029 1000 EUR 60%
11.04.2029 20.04.2029 1000 EUR 59%
11.05.2029 22.05.2029 1000 EUR 58%
11.06.2029 21.06.2029 1000 EUR 57%
11.07.2029 20.07.2029 1000 EUR 56%
13.08.2029 23.08.2029 1000 EUR 55%
11.09.2029 20.09.2029 1000 EUR 54%
11.10.2029 22.10.2029 1000 EUR 53%
13.11.2029 23.11.2029 1000 EUR 52%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions