36m Wof Memory Phoenix Autocall on Prosus NV, Kering SA, Allianz SE in EUR

Product Details

ISIN IT0006753583ISIN Copied UNDERLYINGS Prosus NV, Kering SA, Allianz SE Airbag Autocallable Low Strike Multi Underlying ISSUER Marex Financial (BBB) CURRENCY EUR LISTING MARKET EuroTLX ISSUE PRICE EUR 1000 COUPON RATE P.A. 14.00% FREQUENCY Monthly COUPON BARRIER 50% FIRST AUTOCALL DATE 07.06.2023 STRIKE 50% BARRIER TYPE European CAPITAL BARRIER 50% 905.25BID 915.26ASK Price on 20:42 CET 11 December 2024

Product Lifecycle

07.12.2022 INITIAL FIXING DATE
02.12.2022 ISSUE DATE
08.12.2025 FINAL FIXING DATE
17.12.2025 MATURITY DATE

Performance

Underlying Bloomberg Ticker Initial Fixing Closing Price Performance Coupon Barrier Level Capital Barrier Level Distance to Capital Barrier
Prosus NV PRX NA Equity 28.6841 EUR 40.505 EUR 41.21% 14.3421 EUR 14.3421 EUR 64.59% Chart
Kering SA KER FP Equity 522.6 EUR 241.05 EUR -53.87% 261.3 EUR 261.3 EUR -8.40% Chart
Allianz SE ALV GY Equity 203.65 EUR 298.1 EUR 46.38% 101.825 EUR 101.825 EUR 65.84% Chart

Product Documentation

Document
Term Sheet Download Download Icon
Final Terms Download Download Icon
KID in Italian Download Download Icon
KID in English Download Download Icon
Brochure Download Download Icon

Coupon calendar

Observation date Ex-date Payment date Coupon amount Coupon Barrier
09.01.2023 16.01.2023 18.01.2023 11.67 EUR 50%
07.02.2023 14.02.2023 16.02.2023 11.67 EUR 50%
07.03.2023 14.03.2023 16.03.2023 11.67 EUR 50%
07.04.2023 14.04.2023 18.04.2023 11.67 EUR 50%
08.05.2023 15.05.2023 17.05.2023 11.67 EUR 50%
07.06.2023 14.06.2023 16.06.2023 11.67 EUR 50%
07.07.2023 14.07.2023 18.07.2023 11.67 EUR 50%
07.08.2023 11.08.2023 16.08.2023 11.67 EUR 50%
07.09.2023 14.09.2023 18.09.2023 11.67 EUR 50%
09.10.2023 16.10.2023 18.10.2023 11.67 EUR 50%
07.11.2023 14.11.2023 16.11.2023 11.67 EUR 50%
07.12.2023 14.12.2023 18.12.2023 11.67 EUR 50%
08.01.2024 15.01.2024 17.01.2024 11.67 EUR 50%
07.02.2024 14.02.2024 16.02.2024 11.67 EUR 50%
07.03.2024 14.03.2024 18.03.2024 11.67 EUR 50%
08.04.2024 15.04.2024 17.04.2024 11.67 EUR 50%
07.05.2024 14.05.2024 16.05.2024 11.67 EUR 50%
07.06.2024 14.06.2024 18.06.2024 11.67 EUR 50%
08.07.2024 15.07.2024 17.07.2024 11.67 EUR 50%
07.08.2024 14.08.2024 19.08.2024 11.67 EUR 50%
09.09.2024 16.09.2024 18.09.2024 11.67 EUR 50%
07.10.2024 14.10.2024 16.10.2024 11.67 EUR 50%
07.11.2024 14.11.2024 18.11.2024 11.67 EUR 50%
09.12.2024 16.12.2024 18.12.2024 11.67 EUR 50%
07.01.2025 14.01.2025 16.01.2025 11.67 EUR 50%
07.02.2025 14.02.2025 18.02.2025 11.67 EUR 50%
07.03.2025 14.03.2025 18.03.2025 11.67 EUR 50%
07.04.2025 14.04.2025 16.04.2025 11.67 EUR 50%
07.05.2025 14.05.2025 16.05.2025 11.67 EUR 50%
09.06.2025 16.06.2025 18.06.2025 11.67 EUR 50%
07.07.2025 14.07.2025 16.07.2025 11.67 EUR 50%
07.08.2025 14.08.2025 19.08.2025 11.67 EUR 50%
08.09.2025 15.09.2025 17.09.2025 11.67 EUR 50%
07.10.2025 14.10.2025 16.10.2025 11.67 EUR 50%
07.11.2025 14.11.2025 18.11.2025 11.67 EUR 50%
08.12.2025 15.12.2025 17.12.2025 11.67 EUR 50%
Show more Internal Link Icon

Early redemption calendar

Observation date Early redemption date Early redemption amount Early redemption trigger
07.06.2023 16.06.2023 1000 EUR 100%
07.07.2023 18.07.2023 1000 EUR 100%
07.08.2023 16.08.2023 1000 EUR 100%
07.09.2023 18.09.2023 1000 EUR 100%
09.10.2023 18.10.2023 1000 EUR 100%
07.11.2023 16.11.2023 1000 EUR 100%
07.12.2023 18.12.2023 1000 EUR 100%
08.01.2024 17.01.2024 1000 EUR 100%
07.02.2024 16.02.2024 1000 EUR 100%
07.03.2024 18.03.2024 1000 EUR 100%
08.04.2024 17.04.2024 1000 EUR 100%
07.05.2024 16.05.2024 1000 EUR 100%
07.06.2024 18.06.2024 1000 EUR 100%
08.07.2024 17.07.2024 1000 EUR 100%
07.08.2024 19.08.2024 1000 EUR 100%
09.09.2024 18.09.2024 1000 EUR 100%
07.10.2024 16.10.2024 1000 EUR 100%
07.11.2024 18.11.2024 1000 EUR 100%
09.12.2024 18.12.2024 1000 EUR 100%
07.01.2025 16.01.2025 1000 EUR 100%
07.02.2025 18.02.2025 1000 EUR 100%
07.03.2025 18.03.2025 1000 EUR 100%
07.04.2025 16.04.2025 1000 EUR 100%
07.05.2025 16.05.2025 1000 EUR 100%
09.06.2025 18.06.2025 1000 EUR 100%
07.07.2025 16.07.2025 1000 EUR 100%
07.08.2025 19.08.2025 1000 EUR 100%
08.09.2025 17.09.2025 1000 EUR 100%
07.10.2025 16.10.2025 1000 EUR 100%
07.11.2025 18.11.2025 1000 EUR 100%
08.12.2025 17.12.2025 1000 EUR 100%
Show more Internal Link Icon

This website has the sole purpose of giving access to information to the user that Marex Financial has decided to make available to the public for information purposes only. For more information visit the page Terms & Conditions