Market Insight
Offriamo soluzioni innovative per il tuo investment portfolio globale assieme alla tecnologia e al pricing per realizzarle e gestirle in ogni momento.
Scopri di più su Market InsightISIN | Nome Prodotto | Tipologia Prodotto | Scadenza | Denaro | Lettera | |
---|---|---|---|---|---|---|
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759416 | Phoenix Memory Autocall Intesa Sanpaolo, Goldman Sachs e Barclays | Rendimento | - | - | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759408 | Phoenix Memory Autocall Intesa Sanpaolo, Barclays e Engie | Rendimento | - | - | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759424 | Phoenix Memory Autocall STMicroelectronics, UniCredit, Intesa Sanpaolo e Stellantis | Rendimento | - | - | |
AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,INDEX,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759317 | Autocall Fixed Coupon Euro Stoxx 50® e EURO STOXX® Banks | Rendimento | - | - | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MAXICOUPON,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759309 | Maxicoupon Phoenix Memory Euro Stoxx 50® e EURO STOXX® Banks | Rendimento | 990.00 | 1000.00 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759291 | Phoenix Memory Autocall Airbag Assicurazioni Generali, Allianz, Zurich e Axa | Rendimento | 995.00 | 1000.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759283 | Phoenix Memory Autocall Enel, Iberdrola e Engie | Rendimento | 996.00 | 1000.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759275 | Phoenix Memory Autocall Stellantis NV, Unicredit, Eni and Ferrari NV | Rendimento | 1000.00 | 1006.96 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759192 | Phoenix Memory Autocall UniCredit, Intesa Sanpaolo e Stellantis | Rendimento | 1009.11 | 1019.12 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,LOW STRIKE,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759267 | Autocall Fixed Coupon Airbag Intesa Sanpaolo, Unicredit e Banco BPM | Rendimento | 1018.00 | 1020.00 | |
EUR,EUROLTX,GUARANTEED COUPON,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759135 | Fixed Coupon Intesa Sanpaolo, Enel e Assicurazioni Generali | Rendimento | - | - | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759184 | Phoenix Memory Autocall Airbag Stellantis NV, Volkswagen AG, Renault SA e Mercedes-Benz Group AG | Rendimento | 1011.50 | 1021.51 | |
AUTOCALLABLE,EUR,EUROLTX,MAXICOUPON,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759176 | Maxicoupon Phoenix Memory Enel, BNP Paribas e Stellantis | Rendimento | 997.91 | 1007.92 | |
AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006759168 | Autocall Fixed Coupon Renault | Rendimento | 1002.57 | 1012.58 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759150 | Phoenix Memory Autocall DAX, Nikkei 225 e S&P 500 | Rendimento | 991.00 | 1001.00 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759143 | Phoenix Memory Autocall Eurostoxx Banks e S&P 500 | Rendimento | 992.10 | 1002.10 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759127 | Phoenix Memory Autocall Qualcomm, AMD e STMicroelectronics | Rendimento | 1015.00 | 1018.73 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759119 | Phoenix Memory Autocall PepsiCo, Procter & Gamble, Coca-Cola e L'Oreal | Rendimento | 1012.33 | 1022.34 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,ONE STAR,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759101 | Phoenix Memory Autocall One Star Meta, Amazon, Netflix e Alphabet | Rendimento | 993.31 | 1003.32 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,INDEX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759093 | Phoenix Memory Autocall Airbag Euro Stoxx 50, Nikkei 225 e NASDAQ 100 | Rendimento | 995.00 | 1000.00 | |
AUTOCALLABLE,EUR,EUROLTX,MAXICOUPON,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759085 | Maxicoupon Phoenix Memory FinecoBank, Volkswagen, Enel e Intesa Sanpaolo | Rendimento | 1003.50 | 1007.32 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759069 | Phoenix Memory Autocall Finecobank, Enel, Eni e Assicurazioni Generali | Rendimento | 996.93 | 1006.94 | |
AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,MAXICOUPON,MULTI UNDERLYING,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759077 | Maxicoupon Phoenix Memory Stellantis, BMW e Tesla | Rendimento | 1000.00 | 1006.92 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759051 | Phoenix Memory Autocall Banco BPM, Enel, Intesa Sanpaolo e FinecoBank | Rendimento | 1007.04 | 1017.05 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006759044 | Phoenix Memory Autocall Kraft Heinz Company, L'Oreal SA, Carrefour SA e Heineken NV | Rendimento | 1009.08 | 1019.09 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758665 | Phoenix Memory Autocall Hermes, Kering, LVMH e Moncler | Rendimento | 1002.21 | 1012.22 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758657 | Phoenix Memory Autocall Meta Platforms, Amazon, Tesla e NVIDIA | Rendimento | 1015.00 | 1025.01 | |
AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,MAXICOUPON,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758640 | Maxicoupon Autocall Fixed Coupon Stellantis, Enel, UniCredit e Eni | Rendimento | 1001.00 | 1010.33 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758632 | Phoenix Memory Autocall Euro Stoxx Banks, NASDAQ 100, Nikkei 225 e FTSE 100 | Rendimento | 990.00 | 993.20 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758624 | Phoenix Memory Autocall Societe Generale, Unicredit, BNP Paribas e Intesa Sanpaolo | Rendimento | 1005.00 | 1008.60 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758616 | Phoenix Memory Autocall Enel, Unicredit, Eni e Assicurazioni Generali | Rendimento | 1002.78 | 1012.79 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758608 | Phoenix Memory Autocall Volkswagen, Renault, Dr Ing HC F Porsche e Stellantis | Rendimento | 1003.26 | 1013.27 | |
AUTOCALLABLE,EUR,EUROLTX,MAXICOUPON,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758582 | Maxicoupon Phoenix Memory Enel, Unicredit e Stellantis | Rendimento | 1042.00 | 1045.79 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758590 | Phoenix Memory Autocall Euro Stoxx 50®, NASDAQ 100 e Ishares China Large Cap ETF | Rendimento | 993.00 | 1003.00 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758574 | Phoenix Memory Autocall China Large Cap ETF, S&P® 500, Euro Stoxx Banks e Nikkei 225 | Rendimento | 993.00 | 1003.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758566 | Phoenix Memory Autocall Intesa Sanpaolo e Unicredit | Rendimento | 978.04 | 988.05 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758558 | Phoenix Memory Autocall EURO STOXX 50, S&P 500, DAX e Nikkei 225 | Rendimento | 1003.00 | 1013.00 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758541 | Phoenix Memory Autocall China Large-Cap ETF, S&P 500® Index, NASDAQ 100 e EURO STOXX Banks | Rendimento | 998.00 | 1001.00 | |
AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,MULTI UNDERLYING,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758533 | Autocall Fixed Coupon Enel, Banco BPM, Alibaba e Baidu | Rendimento | 978.52 | 988.53 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758525 | Phoenix Memory Autocall Moncler, UniCredit, Eni e Intesa Sanpaolo | Rendimento | 989.66 | 999.67 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758160 | Phoenix Memory Autocal Eni e Enel | Rendimento | 1004.68 | 1014.69 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758152 | Phoenix Memory Autocall Intesa Sanpaolo e UniCredit | Rendimento | 1001.50 | 1004.18 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758178 | Phoenix Memory Autocall Euro Stoxx 50®, S&P 500® e Swiss Market Index | Rendimento | 1005.60 | 1015.61 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758145 | Phoenix Memory Autocall Fineco, Tenaris, Stellantis e UniCredit | Rendimento | 1002.39 | 1012.40 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758137 | Phoenix Memory Autocall UniCredit, Eni, Stellantis e STMicroelectronics | Rendimento | 1008.86 | 1015.15 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758129 | Phoenix Memory Autocall Costco Wholesale, Coca-Cola, Walt Disney e Unilever | Rendimento | 1011.13 | 1021.14 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758111 | Phoenix Memory Autocall Visa, Mastercard e American Express | Rendimento | 1012.15 | 1022.16 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758103 | Phoenix Memory Autocall Oracle, Microsoft e Adobe | Rendimento | 998.60 | 1008.61 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758095 | Phoenix Memory Autocall Enel, Engie e E.ON | Rendimento | 1011.40 | 1021.41 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758087 | Phoenix Memory Autocall Stellantis, Enel, Eni e Intesa Sanpaolo | Rendimento | 1005.48 | 1015.49 | |
AUTOCALLABLE,EUR,EUROLTX,PHOENIX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006758079 | Phoenix Memory Autocall Euro Stoxx Select Dividend 30 | Rendimento | 960.81 | 970.82 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758061 | Phoenix Memory Autocall MercadoLibre, Volkswagen, Uber Technologies e Nexi | Rendimento | 1012.11 | 1022.12 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006758053 | Phoenix Memory Autocall EURO STOXX Banks e STOXX Europe 600 Utilities | Rendimento | 992.45 | 1002.46 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757865 | Phoenix Memory Autocall EURO STOXX 50®, S&P 500® e EURO STOXX Banks | Rendimento | 995.47 | 1005.48 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757857 | Phoenix Memory Autocall Intesa Sanpaolo, Credit Agricole e Engie | Rendimento | 1000.00 | 1002.83 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757840 | Phoenix Memory Autocall Nasdaq 100, EURO STOXX Banks e STOXX Europe 600 Utilities | Rendimento | 1027.00 | 1037.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757832 | Phoenix Memory Autocall Meta Platforms, UniCredit, Netflix e NVIDIA | Rendimento | 978.00 | 980.20 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757824 | Phoenix Memory Autocall Societe Generale, Adidas e Amazon | Rendimento | 963.44 | 973.45 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,INDEX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757816 | Phoenix Memory Autocall Airbag S&P 500, Nasdaq 100, Euro Stoxx 50, Swiss Market Index e FTSE 100 | Rendimento | 1025.00 | 1035.00 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757808 | Phoenix Memory Autocall Airbag Deutsche Telekom, Adidas e Allianz | Rendimento | 1000.32 | 1010.33 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757790 | Phoenix Memory Autocall Airbag AXA SA, DHL Group e BNP Paribas | Rendimento | 1001.00 | 1011.01 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757782 | Phoenix Memory Autocall Airbag Intesa Sanpaolo, BNP Paribas e Credit Agricole | Rendimento | 1006.79 | 1016.80 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757774 | Phoenix Memory Autocall Airbag Meta Platform, Apple, Amazon e Alphabet | Rendimento | 963.60 | 973.61 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,LOW STRIKE,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757766 | Autocall Fixed Coupon Airbag Stellantis, Enel, UniCredit e Intesa Sanpaolo | Rendimento | 989.63 | 999.64 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757741 | Phoenix Memory Autocall China Large-Cap ETF, S&P 500® Index, NASDAQ 100 e EURO STOXX Banks | Rendimento | 997.50 | 1004.00 | |
AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757758 | Phoenix Memory Autocall Stellantis, Enel, Eni e Intesa Sanpaolo | Rendimento | 985.05 | 995.06 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757733 | Phoenix Memory Autocall BMW, Mercedes-Benz Group e Dr Ing Porsche | Rendimento | 984.24 | 994.25 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757717 | Phoenix Memory Autocall Meta Platforms, UniCredit, Netflix e NVIDIA | Rendimento | 981.70 | 991.71 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,GUARANTEED COUPON,LOW STRIKE,MULTI UNDERLYING,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757725 | Autocall Fixed Coupon Airbag Enel, UniCredit e Stellantis | Rendimento | 1001.94 | 1011.95 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757485 | Phoenix Memory Autocall Microsoft, Visa, Nexi e Fineco | Rendimento | 966.48 | 976.49 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757477 | Phoenix Memory Autocall iShares® China LargeCap ETF, Euro Stoxx 50® e S&P 500® | Rendimento | 1008.78 | 1018.79 | |
AUTOCALLABLE,ETF,EUR,EUROLTX,GUARANTEED COUPON,QUANTO,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006757451 | Autocall Fixed Coupon iShares® China Large-Cap ETF | Rendimento | 975.73 | 985.74 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757469 | Phoenix Memory Autocall UniCredit, AMD e Enel | Rendimento | 1005.50 | 1015.51 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,PHOENIX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006757444 | Phoenix Memory Autocall Euro Stoxx 50® | Rendimento | 987.77 | 997.78 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757436 | Phoenix Memory Autocall Banco BPM, BPER e Enel | Rendimento | 1024.70 | 1034.71 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757428 | Phoenix Memory Autocall Unicredit, BNP Paribas e Credit Agricole | Rendimento | 1002.53 | 1012.54 | |
AUTOCALLABLE,EUR,EUROLTX,PHOENIX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006757410 | Phoenix Memory Autocall UniCredit | Rendimento | 1003.35 | 1013.36 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757402 | Phoenix Memory Autocall Airbag Renault SA, Volskwagen AG, Stellantis NV e Dr Ing Porsche AG | Rendimento | 943.78 | 953.79 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757394 | Phoenix Memory Autocall iShares® China Large-Cap ETF e Nikkei 225 | Rendimento | 995.00 | 1005.00 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757386 | Phoenix Memory Autocall Renault SA, Tesla Inc. e Stellantis NV | Rendimento | 1022.42 | 1032.43 | |
AIRBAG,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757378 | Phoenix Memory Autocall Airbag Veolia, Enel e Engie | Rendimento | 994.60 | 1004.60 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757360 | Phoenix Memory Autocall ASML, AMD, Nvidia e Qualcomm | Rendimento | 950.93 | 960.94 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757352 | Phoenix Memory Autocall Roche e Fresenius | Rendimento | 1027.04 | 1037.05 | |
AUTOCALLABLE,EUR,EUROLTX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006757329 | Phoenix Memory Autocall Eni | Rendimento | 1017.53 | 1027.54 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757345 | Phoenix Memory Autocall Stellantis, Nike, Nvidia e Moncler | Rendimento | 1004.80 | 1014.81 | |
AUTOCALLABLE,EUR,EUROLTX,PHOENIX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006757337 | Phoenix Memory Autocall BNP Paribas | Rendimento | 1012.51 | 1022.52 | |
AUTOCALLABLE,EUR,EUROLTX,PHOENIX,SECONDARY MARKET,SINGLE UNDERYLING,YIELD ENHANCEMENT | IT0006757311 | Phoenix Memory Autocall Intesa Sanpaolo | Rendimento | 1007.57 | 1017.58 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757303 | Phoenix Memory Autocall Netflix, Tesla e NVIDIA | Rendimento | 988.56 | 998.57 | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757287 | Phoenix Memory Autocall FTSE MIB, EURO STOXX Banks, S&P 500 e NASDAQ 100 | Rendimento | - | - | |
AUTOCALLABLE,EUR,EUROLTX,INDEX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757295 | Phoenix Memory Autocall S&P 500, EURO STOXX 50 e Nikkei 225 | Rendimento | 991.20 | 992.00 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757279 | Phoenix Memory Autocall Airbag TotalEnergies, Tenaris e Exxon Mobil Corp | Rendimento | 1014.50 | 1024.51 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757261 | Phoenix Memory Autocall Airbag Kering, LVMH, Richemont e Hermes | Rendimento | 975.72 | 985.73 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757253 | Phoenix Memory Autocall Airbag Unicredit, Banco BPM, Intesa Sanpaolo e Mediobanca | Rendimento | 1014.77 | 1024.78 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757246 | Phoenix Memory Autocall Mediobanca, Porsche Automobil Holding, Adyen e Nexi | Rendimento | 763.44 | 773.45 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,QUANTO,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757238 | Phoenix Memory Autocall Eni, Wells Fargo e UniCredit | Rendimento | 1013.95 | 1023.96 | |
AUTOCALLABLE,EUR,EUROLTX,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757220 | Phoenix Memory Autocall on Stellantis NV, Tesla Inc. and Volkswagen AG | Rendimento | 1013.50 | 1023.41 | |
AIRBAG,AUTOCALLABLE,EUR,EUROLTX,LOW STRIKE,MULTI UNDERLYING,PHOENIX,SECONDARY MARKET,YIELD ENHANCEMENT | IT0006757212 | Phoenix Memory Autocall Airbag Poste Italiane, Stellantis, Eni e Enel | Rendimento | 1000.00 | 1000.84 | |
